Tê giảm thép mạ kẽm nối ren

Liên hệ
Reducing Tee, Tee Reducing Fittings f44 p1
 
Standard Pattern
SIZE A B C L
mm in mm in mm in mm in
1/4" 1/8" 18.5 0.73 18.5 0.73 15 0.59 39 1.54
3/8" 1/8" 21 0.83 22 0.87 18.5 0.73 44 1.73
1/4" 21.5 0.85 22 0.87 18.5 0.73 44 1.73
1/2" 1/8" 23.5 0.93 28 1.1 15 0.59 53.5 2.11
1/4" 23 0.91 28 1.1 18.5 0.73 53.5 2.11
3/8" 25 0.98 28 1.1 22 0.87 53.5 2.11
3/4" 1/8" 26 1.02 33 1.3 15 0.59 59 2.32
1/4" 25.5 1.00 33 1.3 18.5 0.73 59 2.32
3/8" 27.5 1.08 33 1.3 22 0.87 59 2.32
1/2" 30.5 1.2 33 1.3 28 1.1 59 2.32
1" 1/4" 30 1.18 40.5 1.59 18.5 0.73 70 2.76
3/8" 31.5 1.24 40.5 1.59 22 0.87 70 2.76
1/2" 34 1.34 40.5 1.59 27 1.06 70 2.76
3/4" 36 1.42 40.5 1.59 33 1.3 70 2.76
1-1/4" 3/8" 36.5 1.44 49 1.93 22 0.87 86 3.39
1/2" 38 1.5 49 1.93 28 1.1 86 3.39
3/4" 40.5 1.59 49 1.93 33 1.30 86 3.39
1" 42 1.65 49 1.93 40.5 1.59 86 3.39
1-1/2" 1/2" 42 1.65 56 2.2 28 1.1 89 3.5
3/4" 44 1.73 56 2.2 33 1.3 89 3.5
1" 46 1.81 56 2.2 40.5 1.59 89 3.5
1-1/4" 49 1.93 56 2.2 49 1.93 89 3.5
2" 3/4" 49 1.93 68 2.68 33 1.3 108 4.25
1" 53 2.09 68 2.68 40.5 1.59 108 4.25
1-1/4" 55.5 2.19 68 2.68 49 1.93 108 4.25
1-1/2" 56.5 2.22 68 2.68 56 2.2 108 4.25

Tolerance: +0.5mm(1/8"~2")