Van cổng A182 F316 Flange RF Class150

Liên hệ

Performance Specification

ASME Pressure Class (MPa) Shell test (MPa) Sealing test (℃) Suitable temp Suitable medium
150 3.0 2.2 ≤350℃ Water oil﹠gas
300 7.5 5.5
600 15.0 7.5
900 22.5 16.5

Materials

Materials of ANSI Bellows Seal Gate Valves Materials of ANSI Bellows Seal Gate Valves
NO. Part name Material
1 Body ASTM A216-WCB ASTM A351-CF8, CF8M, CF3, CF3M
2 Disc ASTM A182-Gr.F6a, ASTM A182-F22 ASTM A182-F304, F316, F312, F304L, F316L
3 Stem ASTM A182-Gr.F6a, ASTM A182-F22 ASTM A182-F304, F316, F312, F304L, F316L
4 Gasket Flexible graphite+stainless steel、PIFE
5 Bolt ASTM A193-B7, A193-B8, A193-B8M
6 Nut ASTM A194-2H, A194-8, A194-8M
7 Bonnet ASTM, A216-WCB, ASTM A351-CF8, CF8M, CF3, CF3M
8 Bellows ASTM A182-F304、F316、F321、F304L、F316L
9 Parking Flexible graphite、PTFE
10 Gland ASTM A216-WCB, ASTM A351-CF8, CF8M, CF3, CF3M
11 Yoke ASTM A216-WCB, ASTM A351-CF8, CF8M, CF3, CF3M
12 Yoke nut ZQA19-4
13 Hand Wheel ASTM A536Gr.60-40-18, A216-WCB

Dimensions and Weight

Dimensions and Weight of ANSI Bellows Seal Gate Valves
Pressure 150 Lb
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6 8 10 12 14
L 108 117 127 140 165 178 190 203 229 254 267 292 330 356 381
H 200 210 250 260 290 370 398 440 490 530 580 670 760 850 950
W 120 140 140 180 200 220 260 280 300 340 400 450 450 500 500
(Kg)Weight 8 9 10 15 22 30 42 55 70 100 140 180 250 350 450
Pressure 300Lb
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6 8 10 12 14
L 140 152 165 178 190 216 241 283 305 381 403 419 457 502 762
H 200 210 250 260 290 370 398 440 490 530 580 670 760 850 980
W 120 140 140 180 200 220 260 280 300 340 400 450 450 500 500
(Kg)Weight 9 10 12 18 25 38 53 70 88 125 175 225 310 440 560
Pressure 600 Lb
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6 8 10 12 14
L 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889
H 200 210 250 260 290 370 398 440 490 530 580 670 760 850 980
W